Tabla de Resultados
# | Lo que pagarías | Interés | Pago Capital | Capital | |
---|---|---|---|---|---|
0 | -- | -- | -- | $1,000.00 | |
1 | $166.91 | $0.42 | $166.49 | $833.51 | |
2 | $166.91 | $0.35 | $166.56 | $666.94 | |
3 | $166.91 | $0.28 | $166.63 | $500.31 | |
4 | $166.91 | $0.21 | $166.70 | $333.61 | |
5 | $166.91 | $0.14 | $166.77 | $166.84 | |
6 | $166.91 | $0.07 | $166.84 | $0.00 | |
Guardar en un PDF |